>
>
>
>
>
>
>
>
>
>
>
LFP Battery/ Telecom Base/ 19 Inch/ 5U/ ESS/ UPS/ Solar System/ Industrial/ High Capacity/ Output Stability/ Software Inside/ Safety/ Long Life/ Replacement
APPLICATIONS
SES Smart Lithium Battery is an advanced power backup system for telecom/ESS/HESS use. Its rechargeable lithium-ion battery provides reliable power backup for hybrid, off-grid and grid-connected telecom sites worldwide.
Technical Specification
Enclosure Size | 19" 5U |
Lithium Chemistry | LiFePO4 |
Rated Voltage | 48 V(15S) |
Capacity | 100 Ah |
Energy | 4800 Wh |
Cycle Life @ 50% SOC | 8000 Cycle |
Peak Discharge Power | 5kW for 60 seconds |
Discharge Cutoff Current | 100 A |
End-of-Discharge Voltage (LVBD)** | 37.5 V |
Charge Cutoff Current | 50 A |
Charge Current Limitation (CLD)* | 50 A |
Charge Voltage for 100% SOC | 54 V |
Charge Voltage for 80% SOC | 52 V |
Operating Temperature Charging | 0 to +55°C |
Operating Temperature Discharging | -20 to +60°C |
Storage Temperature | 0 to +45°C |
Weight | Approx. 42 Kg |
Dimensions (mm) | L 420 W 482 H 222 |
Circuit breaker | 100 A, BMS Controlled, single pole |
IP class | IP20 |
Communication Protocols | RS485, RJ45 (2) ports, Modbus |
Safety Standards | IEC62619, IEC62368, UN38.3 |
Management & Monitoring | Software for PC (SES Studio) included for full local monitoring and management. Remote connection via Modbus |
* If the recharge current is 50A or higher, the battery will automatically reduce the charge current to 6-12A temporarily.
** Cut off when one cell reaches 2.5V.
Safe : All our products are designed with your safety in mind - thoroughly verified and certified for safe operation.
Easy : Advanced technology made super easy to use. easy to install, maintenance free, charge control.
Strong : Works in all conditions and environments. Extra protection against dust and moisture for prolonged life.
Smart : Automatic balancing, automatic reconnect, remote monitoring options and much more.
Economic : SES Power have nearly 20 years of experience of lithium ion battery,we will customize the best cost-effective battery for you.
Sustainable : The lifetime is extraordinary long. It’s small, light, maintenance free and can be remotely controlled.
Outline Dimension
L mm (”) | H mm (”) | W1 mm (”) | W2 mm (”) |
420±2 (16.5) | 222±2 (8.7) | 482±2 (19.0) | 442±2 (17.4) |
Interface Detail
NO | Marks | Functions |
1 | SOC | Show the battery's current capacity, Each LED light represents 25% of rated capacity. |
2 | ALM | There is one red LED light in front panel indicating alarms. |
3 | RUN | There is one green LED light in front panel indicating running status. |
4 | ADD DIP | Applicable to modules connected in parallel. ADD consists of four binary bits. |
5 | Reset | Press more than 3 seconds to restart battery when abnormity occurs. |
6 | Dry Contact | Provided 1 way input and 1 way output dry contact signal. |
7 | CAN (RJ45 port) | Follow CAN protocol, for output batteries information. |
8 | RS485(RJ45 port) | Follow RS485 protocol, for communication between multiple parallel batteries. |
9 | Power Terminal | Using terminals with four or two cores. Polarities are +, -. |
10 | Power Switch | To turn ON/OFF the whole battery BMS standby, power output ready. |
Performance Characteristics
Battery&Inverter Power Matching Table
Hybrid Inverter/Off-grid Inverter | 19U-4850-3U-15S | 19U-4850-3U-16S | 19U-48100-5U-15S | 19U-48100-5U-16S | ||||||||
EPS (backup port)/AC Output power | Min. parallel number | System Energy (kWh) | Full Power service time (min) | Min. parallel number | System Energy (kWh) | Full Power service time (min) | System Energy (kWh) | System Energy (kWh) | Full Power service time (min) | Min. parallel number | System Energy (kWh) | Full Power service time (min) |
≤1.2kW | 1 | 2.4 | 120 | 1 | 2.56 | 128 | 1 | 4.8 | 240 | 1 | 5.12 | 256 |
≤2.4 kW | 2 | 4.8 | 120 | 2 | 5.12 | 128 | 1 | 4.8 | 120 | 1 | 5.12 | 128 |
≤3.6 kW | 3 | 7.2 | 120 | 3 | 7.68 | 128 | 2 | 9.6 | 160 | 2 | 10.24 | 171 |
≤4.8 kW | 4 | 9.6 | 120 | 4 | 10.24 | 128 | 2 | 9.6 | 120 | 2 | 10.24 | 128 |
≤6.0 kW | 5 | 12.0 | 120 | 5 | 12.8 | 128 | 3 | 14.4 | 144 | 3 | 15.36 | 154 |
≤7.2 kW | 6 | 14.4 | 120 | 6 | 15.36 | 128 | 3 | 14.4 | 120 | 3 | 15.36 | 128 |
≤8.4 kW | 7 | 16.8 | 120 | 7 | 17.92 | 128 | 4 | 19.2 | 137 | 3 | 15.36 | 110 |
≤9.6 kW | 8 | 19.2 | 120 | 8 | 20.48 | 128 | 4 | 19.2 | 120 | 4 | 20.48 | 128 |
≤14.4 kW | 12 | 28.8 | 120 | 11 | 28.16 | 117 | 6 | 28.8 | 120 | 5 | 25.6 | 107 |
ID Address Setting
ADD DIP | ID | Dial code switch position | Instruction | |||
#1 | #2 | #3 | #4 | |||
![]() | 0 | OFF | OFF | OFF | OFF | No cascade, use single |
1 | ON | OFF | OFF | OFF | Set to Pack1(Host) | |
2 | OFF | ON | OFF | OFF | Set to Pack2 | |
3 | ON | ON | OFF | OFF | Set to Pack3 | |
4 | OFF | OFF | ON | OFF | Set to Pack4 | |
5 | ON | OFF | ON | OFF | Set to Pack5 | |
6 | OFF | ON | ON | OFF | Set to Pack6 | |
7 | ON | ON | ON | OFF | Set to Pack7 | |
8 | OFF | OFF | OFF | ON | Set to Pack8 | |
9 | ON | OFF | OFF | ON | Set to Pack9 | |
10 | OFF | ON | OFF | ON | Set to Pack10 | |
11 | ON | ON | OFF | ON | Set to Pack11 | |
12 | OFF | OFF | ON | ON | Set to Pack12 | |
13 | ON | OFF | ON | ON | Set to Pack13 | |
14 | OFF | ON | ON | ON | Set to Pack14 | |
15 | ON | ON | ON | ON | Set to Pack15 |
Led Indicaors Instructions
Battery Status | SOC | LED1 | LED2 | LED3 | LED4 | ALM | RUN |
Shutdown | / | off | off | off | off | off | off |
Standby | 75%≤SOC≤100% | ● | ● | ● | ● | off | Flashing |
50%≤SOC<75% | ● | ● | ● | off | off | Flashing | |
25%≤SOC<50% | ● | ● | off | off | off | Flashing | |
5%<SOC<25% | ● | off | off | off | off | Flashing | |
0%<SOC≤5% | ● | off | off | off | Flashing | Flashing | |
SOC=0 | off | off | off | off | Flashing/● | Flashing | |
Charging | SOC=100% | ● | ● | ● | ● | off | Flashing |
75%≤SOC<100% | ● | ● | ● | Flashing | off | Flashing | |
50%≤SOC<75% | ● | ● | Flashing | off | off | Flashing | |
25%≤SOC<50% | ● | Flashing | off | off | off | Flashing | |
0%<SOC<25% | Flashing | off | off | off | off | Flashing | |
Discharging | 75%≤SOC≤100% | ● | ● | ● | ● | off | ● |
50%≤SOC<75% | ● | ● | ● | off | off | ● | |
25%≤SOC<50% | ● | ● | off | off | off | ● | |
5%<SOC<25% | ● | off | off | off | off | ● | |
0%<SOC≤5% | ● | off | off | off | Flashing | ● | |
SOC=0 | off | off | off | off | Flashing/● | Flashing |
NOTE: A special ALM light flashing state: when the communication between batteries is lost, the red alarm light of the master battery will flash.
●means green light always on/ ● means red light always on/ Flashing: means green light flashing or red light flashing
Installation
SOFTWARE | ![]() | |
Computer or Display LCD(Optional) | ||
Real-time display of parameters: SOC, SOH, charging and discharging voltage and current (each cell and battery), temperature (environment in battery, BMS circuit, cell PIN), number of operating cycles, over-threshold warning (low and high threshold) current, voltage, temperature, low capacity, battery cell failure, sensor failure. | ||
BMS SETTING | ||
Unit Overcharge Warning Voltage | 3.6V | |
Unit Overcharge Protection Voltage | 3.65V | |
Battery pack over charge warning voltage | 53.25V | |
Battery pack over charge Protection voltage | 54.75V | |
Unit Over discharge Warning Voltage | 2.7V | |
Unit Over discharge Protection voltage | 2.5V | |
Battery pack over discharge warning voltage | 40.5V | |
Battery pack over discharge Protection voltage | 37.5V | |
Charge Over Current Protection | 60A | |
Discharge Over Current Protection | 110A | |
Short circuit Protection at charging port | Yes | |
Short circuit Protection at discharging port | Yes | |
Charging High temperature protection | 55.0℃ | |
Charging Low temperature protection | 5.0℃ | |
Discharging High temperature protection | 60℃ | |
Discharging Low temperature protection | -20℃ | |
Power Consumption (Work) | <2W | |
Power Consumption (Sleep) | <100mW |
Battery Comparisons
This simple, yet thorough comparison of different battery types allows you to see at a glance which battery presents the best value.
All calculations are based on cycling to 50% capacity retention for fair comparisons.
![]() | ![]() | ![]() | ![]() | ![]() | |
Efficiency | 5.0 | 5.0 | 3.0 | 3.0 | 3.0 |
Longevity | 5.0 | 3.0 | 3.0 | 1.0 | 1.0 |
Cost Per Lifetime KWH | 5.0 | 3.5 | 4.3 | 3.0 | 1.5 |
Safety | 5.0 | 4.0 | 4.8 | 4.5 | 4.8 |
Voltage Stability | 4.8 | 4.5 | 3.5 | 3.0 | 3.0 |
Charge Speed | 4.0 | 5.0 | 1.5 | 1.0 | 1.0 |
Warning
•Please do not put the battery into water or fire, in case of explosion or any other situation that might endanger your life.
•Please connect wires properly while installation, do not reverse connect.
•To avoid short circuit, please do not connect positive and negative poles with conductor on the same device.
•Please avoid any form of damage to battery, especially stab, hit, trample or strike.
•Please shut off the power completely when removing the device or reconnecting wires during the daily use or it could cause the danger of electric shock.
•Please use dry powder extinguisher to put out the flame when encountering a fire hazard, liquid extinguisher could result in the risk of explosion.
•For your safety, please do not arbitrarily dismantle any component in any circumstances. The maintenance must be implemented by authorized technical personnel or our company’s technical support. Device breakdown due to unauthorized operation will not be covered under warranty.
Caution
•Our products have been strictly inspected before shipment. Please contact us if you find any abnormal phenomena such as device outer case bulging.
•The product shall be grounded properly before use in order to ensure your safety.
•To assure the proper use please make sure parameters among the relevant device are compatible and matched.
•Please do not mixed-use batteries from different manufacturers, different types and models, as well as old and new together.
•Ambient and storage method could impact the product life span, please comply with the operation environment instruction to ensure device works in proper condition.
•For long-term storage, the battery should be recharged once every 6 months, and the amount of electric charge shall exceed 80% of the rated capacity.
•Please charge the battery in 18 hours after it fully discharged or over-discharging protection mode is activated.
SES Power's Energy Storage System
Use renewable energy at everywhere –SES Power's energy storage solutions makes it possible. Energy storage solutions with an integrated safety concept offer highly efficient and flexible energy storage at anywhere for private and commercial applications.
Cell is the key component in battery pack so that SES Power will use NMC/LiFepO4 cells from CATL,EVE,BYD,BAK, LG ,Samsung, Panasonic or first class manufacturer in China to offer customer battery solution for your needed.
With the lithium-ion energy storage modules, the generated photovoltaic energy and grid excess energy can be stored in battery modules and easily be made available at a later time. Surplus energy is no longer lost.
With SES Power's ESS energy storage system, energy users become less dependent on electricity prices and can use their own eco-power whenever they need it.
You can find SES Power technology in many applications, including:
1)SES Telecom Base Battery Model List
If you are interested in a model, please click on the corresponding name in MODEL NO.
Model No | Nominal Voltage (V) | Nominal Capacity (Ah) | Max. Charge Current (A) | Max. Discharge Current (A) | Discharge Cut-off Voltage (V) | Discharge Temperature Range (℃) | Dimensions (H*W*L mm) | Weight (Kg) | Cycle Life @ 50% SOC |
TBB-19U-48100-5U-16S | 51.2 | 100 | 50 | 100 | 40 | -20-+60 | 19”-5U 420*482*222mm | 45 | 8000 |
TBB-19U-48100-5U-15S | 48 | 100 | 50 | 100 | 37.5 | -20-+60 | 19”-5U 420*482*222mm | 42 | 8000 |
TBB-19U-4850-3U-16S | 51.2 | 50 | 30 | 50 | 40 | -20-+60 | 19”-3U 420*482*133mm | 23 | 8000 |
TBB-19U-4850-5U-15S | 48 | 50 | 30 | 50 | 37.5 | -20-+60 | 19”-3U 420*482*133mm | 21.6 | 8000 |
2)SES Power's Household ESS Model List
If you are interested in a model, please click on the corresponding name in MODEL NO.
Model No | Nominal Voltage (V) | Nominal Capacity (Ah) | Max. Charge Current (A) | Max. Discharge Current (A) | Discharge Cut-off Voltage (V) | Discharge Temperature Range (℃) | Dimensions (H*W*L mm) | Weight (Kg) | Internal Resistance (mΩ) |
HESS-IFR51.2V-200Ah-01 | 51.2 | 200 | 200 | 200 | 36.8 | -20-+60 | 160*880*435 | 88 | 25 |
HESS-IFR51.2V-200Ah-02 | 51.2 | 200 | 200 | 200 | 36.8 | -20-+60 | 315*500*515 | 92 | 25 |
HESS-IFR51.2V-100Ah-01 | 51.2 | 100 | 100 | 100 | 36.8 | -20-+60 | 220*420*482 | 45 | 30 |
HESS-IFR48V-200Ah-01 | 48 | 200 | 200 | 200 | 34.5 | -20-+60 | 160*880*435 | 84 | 25 |
HESS-IFR48V-200Ah-02 | 40 | 200 | 100 | 100 | 24.5 | -20-+60 | 220*380*520 | 84 | 25 |
HESS-IFR48V-100Ah-01 | 48 | 100 | 100 | 100 | 34.5 | -20-+60 | 220*420*482 | 42 | 30 |
HESS-IFR48V-100Ah-02 | 48 | 200 | 200 | 200 | 34.5 | -20-+60 | 210*450*550 | 43 | 30 |
HESS-IFR24V-100Ah-01 | 48 | 100 | 100 | 100 | 18.4 | -20-+60 | 133*442*520 | 24 | 30 |
3)SES Power's Off-Grid ESS Model List
If you are interested in a model, please click on the corresponding name in MODEL NO.
Model No | Nominal Voltage (V) | Nominal Capacity (Ah) | Max. Charge Current (A) | Max. Discharge Current (A) | Discharge Cut-off Voltage (V) | Discharge Temperature Range (℃) | Dimensions (H*W*L mm) | Weight (Kg) | Internal Resistance (mΩ) |
FESS-IFR96V-200Ah-01 | 96 | 200 | 100 | 100(Peak200A@5S) | 69 | -20-+60 | 400*560*1150 | 172 | 30 |
FESS-IFR51.2V-200Ah-01 | 51.2 | 200 | 100 | 200 | 36.8 | -20-+60 | 180*350*820 | 90 | 25 |
FESS-IFR48V-200Ah-01 | 48 | 200 | 100 | 100(Peak200A@5S) | 34.5 | -20-+60 | 315*500*515 | 88 | 25 |
FESS-IFR48V-160Ah-01 | 48 | 160 | 100 | 100 | 34.5 | -20-+60 | 280*400*520 | 69 | 30 |
FESS-IFR36V-100Ah-01 | 38.4 | 100 | 100 | 100 | 27.6 | -20-+60 | 250*260*350 | 35 | 30 |
FESS-IFR24V-100Ah-01 | 25.6 | 100 | 100 | 100 | 18.4 | -20-+60 | 133*442*520 | 24 | 30 |
FESS-IFR12V-400Ah-01 | 12.8 | 400 | 200 | 200 | 9.2 | -20-+60 | 170*350*450 | 47 | 25 |
FESS-IFR12V-300Ah-01 | 12.8 | 300 | 200 | 200 | 9.2 | -20-+60 | 220*260*480 | 36 | 25 |
FESS-IFR12V-150Ah-01 | 12.8 | 150 | 100 | 100 | 9.2 | -20-+60 | 220*230*450 | 19 | 30 |
4)SES Power's On-Grid ESS Model List
If you are interested in a model, please click on the corresponding name in MODEL NO.
Model No | Nominal Voltage (V) | Nominal Capacity (Ah) | Max. Charge Current (A) | Max. Discharge Current (A) | Discharge Cut-off Voltage (V) | Discharge Temperature Range (℃) | Dimensions (H*W*L mm) | Weight (Kg) | Internal Resistance (mΩ) |
OESS-IFR120V400Ah-4H-01 | 128 | 400 | 100 | 150 | 92 | -20-+60 | 260*800*1260 | 405 | 25 |
5)SES Power's Micro-Grid System List
If you are interested in a model, please click on the corresponding name in MODEL NO.
Model No | Battery Rate Voltage (V) | Battery Rate Capacity (Ah) | Batteryoutput Range (V) | AC output power (KW) | AC output voltage | AC output Frequency | AC Output Waveform | Dimension (L*W*H mm) | Weight Approx. |
MESS-AC3KW-BAT5KWh-01 | 51.2 | 100 | 57.6~36.8 | 3 | 220 AC | 50 HZ | Pure Sin Wave | 300*700*980 | 72 |
MESS-AC5KW-BAT10KWh-01 | 51.2 | 100 | 57.6~36.8 | 5 | 220 AC | 50 HZ | Pure Sin Wave | 580*700*980 | 125 |
6)SES Power's Outdoor Mobile ESS Model List
If you are interested in a model, please click on the corresponding name in MODEL NO.
Model No | Nominal Voltage (V) | Nominal Capacity (Ah) | Max. Charge Current (A) | Max. Discharge Current (A) | Discharge Cut-off Voltage (V) | Discharge Temperature Range (℃) | Dimensions (H*W*L mm) | Weight (Kg) | Internal Resistance (mΩ) |
OMESS-IFR51.2V-100Ah-01 | 51.2 | 100 | 100 | 100 | 36.8 | -20-+60 | 180*505*590 | 49 | 35 |
OMESS-IFR48V-100Ah-01 | 48 | 100 | 100 | 100 | 34.5 | -20-+60 | 180*505*590 | 47 | 35 |
OMESS-IFR36V-100Ah-01 | 38.4 | 100 | 100 | 100 | 27.6 | -20-+60 | 165*500*570 | 39 | 35 |
OMESS-IFR24V-100Ah-01 | 25.6 | 100 | 100 | 100 | 36.8 | -20-+60 | 115*500*500 | 27 | 35 |
I recently talked to a friend that 2022 may be a very important time point for starting battery development: marking the replacement of lead-acid batteries by 1...
Battery Basic Knowledges. 1. What is a battery? A battery is an energy conversion and storage device that converts chemical or physical energy into electrical e...
Explanations of technical battery terms. A: Ampere. AC: Alternating current.Acid:A chemical, usually a liquid,compound in a battery and used as conductive agent...
What is BMS?Battery Management System (BMS) is a system that manages lithium batteries. It usually has the function of measuring battery voltage, current and te...
"Lithium-ion battery", is a class of batteries made of lithium metal or lithium alloy as the negative electrode material, using a non-aqueous electrol...
"Lithium-ion battery", is a type of battery that is made of lithium metal or lithium alloy as anode material and uses a non-aqueous electrolyte soluti...
As we know, the voltage of lithium-ion cells is from 1.5V to 4.5V, and the capacity is from 50mah to 200ah, in fact, such voltage and capacity can not meet the ...
Lithium batteries have been widely used in all aspects of people's lives, but lithium batteries are hazardous, even if the main safety performance of lithium ir...
What is photovoltaic power generationPhotovoltaic power generation is a technology that uses the photovoltaic effect of the semiconductor interface to directly ...
Tale to us, technology innovation and elite team as basis, SES Power custom rechargeable battery products and solutions fully expresses its core competence in f...
SES Power' service goes beyond delivering a great product you can rely upon. We provide technical assistance long after the product has been shipped. We underst...
When lithium-ion batteries are used as power sources for electric vehicles, photovoltaic energy storage, and large-scale independent energy storage systems, due...
A123 was the king of lithium-ion batteries in the United States more than ten years ago, and the leader in the world's lithium battery industry. The performance...
T/T, West Union, Paypal, cash, etc..We accept USD, RMB, EUR, AUD, HKD, CAD, etc..
Q1.By Express (3-7 working days), suitable for urgent order or small quantity. 2.By Sea (15-30 days), suitable for mass production3.By Air (4-7 days), suitable f...
QYes, they are, in the long run.
QPlease consult with us.
QYes, they are.
QMore than 5 years at least.
QNormally, you don't have to worry about these if it has PCM/BMS built-in.
QNo, PCM/BMS is necessary.
QIn short, it's a part that can protect your battery.
QPlease leave a comment below pages or directly email to sales@seschn.com. Don't forget to make your requirements as detailed as possible.
QTrial order is available. Normally you can get a sample to confirm everything first, then do the bulk order exactly the same as you request.
QParallel Connections – These connections are used when you want to increase the amperage of your battery bank. Most commonly, parallel-only connections are foun...
QHere at SESCHN Batteries, we offer two different lithium battery sizes: our 100 Amp-Hour SES-DCB-12100 and HPB series, and the 200 Amp-hour SES-DCB-12200 batter...
QYou cannot connect batteries of different amp-hours in series with good results.We strongly recommend you DO NOT attempt to mix battery sizes (amp-hours) and co...
QThe battery management system monitors individual cells in the battery pack. It then calculates how much current can safely go in (charge) and come out (dischar...
QThe primary function of the BMS is to protect the battery cells from damage caused by being overcharged or over-discharged. Additionally, the BMS calculates the...
QA battery management system (BMS) is said to be the brain of a battery pack. The BMS is a set of electronics that monitors and manages all of the battery’s perf...
QWhen it comes to the cost of lithium, our team takes pride in how our batteries are top-notch and high quality. We aim to make SESCHN Batteries accessible for a...
QWe understand that a lot of customers use their rigs to go exploring off-road in often rocky and bumpy areas. That’s why when we test our batteries, we put them...
QOur experts say it depends. Usually, you don’t have to change out any other components in your system to have it work. For example, our 12V, 100 amp hour batter...
QSESCHN Batteries are designed to serve your system in a multitude of ways. We understand that for some rigs, every pound counts. That’s why our batteries are a ...
QEach digital era comes with new inventions, making consumers more connected than ever. Batteries are one of the things that have gone through a wide range of ch...
QEach digital era comes with new inventions, making consumers more connected than ever. Batteries are one of the things that have gone through a wide range of ch...
QBatteries have been around for many years, helping us get power in portable devices. And there are different variations designed for specific uses.
QAmong the three major operators, China Mobile has relatively more applications for lithium iron phosphate batteries, while China Telecom and China Unicom are mo...
QAmong the three major operators, China Mobile has relatively more applications for lithium iron phosphate batteries, while China Telecom and China Unicom are mo...
QAmong the three major operators, China Mobile has relatively more applications for lithium iron phosphate batteries, while China Telecom and China Unicom are mo...