>
>
>
>
>
>
>
>
>
>
>
SES Power's Household Appliances Battery List
SES Power are the ideal partner if you are looking to manufacture Household appliances battery battery with a company who has vast experience in this area. We have nearly 20 years of experience in customizing lithium batteries,so we can always find the best solution for you at your request. Not only the performance is excellent, but also the price is reasonable.
Cell is the key component in battery pack so that SES Power will use NMC/LiFepO4 cells from CATL, EVE, BYD, BAK, LG, Samsung, Panasonic or first class manufacturer in China to offer customer battery solution for your needed.
1)SES Power's Protable Power Station Battery Model List
If you are interested in a model, please click on the corresponding name in MODEL NO.
Model No | Battery Rate Voltage (V) | Battery Rate Capacity (Wh) | AC output power (W) | AC output voltage&Frequency | Output Waveform | DC output | USB Output | Dimension (L*W*H mm) | Weight Approx. |
SES-AS600-NCM | 25.2 | 1000 | 600@Peak 1200 | 220 AC @50 HZ | Pure Sin Wave | 12V holder*1 24V holder*1 12V head*1 | USB 2.0/ QC3.0/Type C | 360*215*300 | 9.5 |
SES-AS1500-NCM | 25.2 | 1500 | 1500@Peak 3000 | 220 AC @50 HZ | Pure Sin Wave | 12V holder*1 24V holder*1 12V head*1 | USB 2.0/ QC3.0/Type C | 360*215*300 | 12.8 |
SES-AM500-LFP | 12.8 | 500 | 500@Peak 1000 | 220 AC @50 HZ | Pure Sin Wave | 12V holder*1 12V head*1 | USB 2.0/ QC3.0/Type C | 330*200*196 | 8.6 |
SES-AM1000-LFP | 12.8 | 1000 | 1000@Peak 2000 | 220 AC @50 HZ | Pure Sin Wave | 12V holder*1 12V head*1 | USB 2.0/ QC3.0/Type C | 330*200*300 | 14.6 |
2)SES Power's Toys Battery Model List
If you are interested in a model, please click on the corresponding name in MODEL NO.
Model No | Nominal Voltage (V) | Nominal Capacity (Ah) | Max. Charge Current (A) | Max. Discharge Current (A) | Discharge Cut-off Voltage (V) | Discharge Temp. Range (℃) | Dimensions (H*W*L mm) | Weight (g) | Internal Resistance (mΩ) |
TOY-INR11.1V-6Ah-01 | 11.1 | 6 | 6 | 6 | 8.1 | -20-+60 | 38*58*72 | 310 | 120 |
TOY-INR11.1V-2.2Ah-01 | 11.1 | 2.2 | 2.2 | 2.2 | 8.1 | -20-+60 | 71*19*56 | 150 | 150 |
TOY-INR7.4V-5Ah-01 | 7.4 | 5 | 2 | 2 | 5.4 | -40-+60 | 66*53*26.5 | 210 | 120 |
TOY-INR3.7V-2.2Ah-01 | 3.7 | 2.2 | 2.2 | 2.2 | 2.7 | -20-+60 | Φ18.5*44 | 58 | 120 |
TOY-IFR6.4V-3.6Ah-01 | 6.4 | 3.6 | 2 | 2 | 4.6 | -20-+60 | 66*53*26.5 | 180 | 120 |
TOY-IFR6.4V-1.5Ah-01 | 6.4 | 1.5 | 1.5 | 1.5 | 4.6 | -20-+60 | 66*37*20 | 100 | 150 |
TOY-IFR3.2V-1.5Ah-01 | 3.2 | 1.5 | 1.5 | 2 | 2.5 | -20-+60 | Φ18.9*69 | 58 | 100 |
TOY-IFR3.2V-600mah-01 | 3.2 | 0.6 | 0.6 | 1.8 | 2.5 | -20-+60 | Φ18.5*44 | 30 | 120 |
3)SES Power's Flashlight Battery Model List
If you are interested in a model, please click on the corresponding name in MODEL NO.
Model No | Nominal Voltage (V) | Nominal Capacity (Ah) | Max. Charge Current (A) | Max. Discharge Current (A) | Discharge Cut-off Voltage (V) | Discharge Temp. Range (℃) | Dimensions (H*W*L mm) | Weight (g) | Internal Resistance (mΩ) |
FLB-INR3.7V-2.2Ah-01 | 3.7 | 2.2 | 2 | 2 | 2.7 | -20-+60 | Φ18.5*71 | 58 | 120 |
FLB-INR3.7V-2.5Ah-01 | 3.7 | 2.5 | 2 | 2 | 2.7 | -20-+60 | Φ18.5*71 | 60 | 120 |
FLB-INR3.7V-5Ah-01 | 3.7 | 5 | 2 | 2 | 2.7 | -20-+60 | Φ26.5*71 | 110 | 120 |
4)SES Power's Consumer Electronics Model List
If you are interested in a model, please click on the corresponding name in MODEL NO.
Model No | Nominal Voltage (V) | Nominal Capacity (Ah) | Max. Charge Current (A) | Max. Discharge Current (A) | Discharge Cut-off Voltage (V) | Discharge Temp. Range (℃) | Dimensions (H*W*L mm) | Weight (Kg) | Internal Resistance (mΩ) |
CEB-INR48V-20Ah-01 | 48.1 | 20 | 20 | 20 | 25.1 | -20-+60 | 98*8*255 | 5.8 | 120 |
CEB-INR36V-5Ah-01 | 37 | 5 | 5 | 5 | 27 | -20-+60 | 60*75*135 | 1.2 | 150 |
CEB-INR24V-15ah-01 | 25.9 | 15 | 15 | 15 | 18.9 | -20-+60 | 220*40*132 | 2.3 | 100 |
CEB-INR14.8V-12Ah-01 | 14.8 | 12 | 10 | 10 | 10.8 | -20-+60 | 71*80*78 | 0.9 | 120 |
CEB-INR14.8V-3Ah-01 | 14.8 | 3 | 3 | 3 | 10.8 | -20-+60 | 37*37*73 | 0.25 | 150 |
CEB-INR11.1V-5Ah-01 | 11.1 | 5 | 5 | 5 | 8.1 | -20-+60 | 20*78*130 | 0.3 | 120 |
CEB-INR11.1V-4.4Ah-01 | 11.1 | 4.4 | 4.4 | 4.4 | 8.1 | -20-+60 | 38*58*72 | 0.28 | 120 |
CEB-INR11.1V-3Ah-01 | 11.1 | 3 | 2 | 2 | 8.1 | -20-+60 | 39.5*37*68.5 | 0.16 | 180 |
CEB-INR7.4V-7.5Ah-01 | 7.4 | 7.5 | 5 | 5 | 5.4 | -20-+60 | 35*58*72 | 0.28 | 100 |
CEB-INR7.4V-5Ah-01 | 7.4 | 5 | 5 | 5 | 5.4 | -20-+60 | 20*67*85 | 0.2 | 120 |
CEB-INR3.7V-2.5Ah-01 | 3.7 | 2.5 | 2.5 | 2.5 | 2.7 | -20-+60 | Φ18.5*69 | 0.07 | 120 |
CEB-IFR12V-10Ah-LT | 12.8 | 10 | 10 | 10 | 8 | -40-+60 | 170*70*82 | 1.3 | 120 |
CEB-IFR3.2V-6Ah-01 | 3.2 | 6 | 3 | 3 | 2.5 | -20-+60 | Φ33.5*77.5 | 0.15 | 100 |