>
>
>
>
>
>
>
>
>
>
>
SES Power's Energy Storage System
Use renewable energy at everywhere –SES Power's energy storage solutions makes it possible. Energy storage solutions with an integrated safety concept offer highly efficient and flexible energy storage at anywhere for private and commercial applications.
Cell is the key component in battery pack so that SES Power will use NMC/LiFepO4 cells from CATL,EVE,BYD,BAK, LG ,Samsung, Panasonic or first class manufacturer in China to offer customer battery solution for your needed.
With the lithium-ion energy storage modules, the generated photovoltaic energy and grid excess energy can be stored in battery modules and easily be made available at a later time. Surplus energy is no longer lost.
With SES Power's ESS energy storage system, energy users become less dependent on electricity prices and can use their own eco-power whenever they need it.
You can find SES Power technology in many applications, including:
1)SES Telecom Base Battery Model List
If you are interested in a model, please click on the corresponding name in MODEL NO.
Model No | Nominal Voltage (V) | Nominal Capacity (Ah) | Max. Charge Current (A) | Max. Discharge Current (A) | Discharge Cut-off Voltage (V) | Discharge Temperature Range (℃) | Dimensions (H*W*L mm) | Weight (Kg) | Cycle Life @ 50% SOC |
TBB-19U-48100-5U-16S | 51.2 | 100 | 50 | 100 | 40 | -20-+60 | 19”-5U 420*482*222mm | 45 | 8000 |
TBB-19U-48100-5U-15S | 48 | 100 | 50 | 100 | 37.5 | -20-+60 | 19”-5U 420*482*222mm | 42 | 8000 |
TBB-19U-4850-3U-16S | 51.2 | 50 | 30 | 50 | 40 | -20-+60 | 19”-3U 420*482*133mm | 23 | 8000 |
TBB-19U-4850-5U-15S | 48 | 50 | 30 | 50 | 37.5 | -20-+60 | 19”-3U 420*482*133mm | 21.6 | 8000 |
2)SES Power's Household ESS Model List
If you are interested in a model, please click on the corresponding name in MODEL NO.
Model No | Nominal Voltage (V) | Nominal Capacity (Ah) | Max. Charge Current (A) | Max. Discharge Current (A) | Discharge Cut-off Voltage (V) | Discharge Temperature Range (℃) | Dimensions (H*W*L mm) | Weight (Kg) | Internal Resistance (mΩ) |
HESS-IFR51.2V-200Ah-01 | 51.2 | 200 | 200 | 200 | 36.8 | -20-+60 | 160*880*435 | 88 | 25 |
HESS-IFR51.2V-200Ah-02 | 51.2 | 200 | 200 | 200 | 36.8 | -20-+60 | 315*500*515 | 92 | 25 |
HESS-IFR51.2V-100Ah-01 | 51.2 | 100 | 100 | 100 | 36.8 | -20-+60 | 220*420*482 | 45 | 30 |
HESS-IFR48V-200Ah-01 | 48 | 200 | 200 | 200 | 34.5 | -20-+60 | 160*880*435 | 84 | 25 |
HESS-IFR48V-200Ah-02 | 40 | 200 | 100 | 100 | 24.5 | -20-+60 | 220*380*520 | 84 | 25 |
HESS-IFR48V-100Ah-01 | 48 | 100 | 100 | 100 | 34.5 | -20-+60 | 220*420*482 | 42 | 30 |
HESS-IFR48V-100Ah-02 | 48 | 200 | 200 | 200 | 34.5 | -20-+60 | 210*450*550 | 43 | 30 |
HESS-IFR24V-100Ah-01 | 48 | 100 | 100 | 100 | 18.4 | -20-+60 | 133*442*520 | 24 | 30 |
3)SES Power's Off-Grid ESS Model List
If you are interested in a model, please click on the corresponding name in MODEL NO.
Model No | Nominal Voltage (V) | Nominal Capacity (Ah) | Max. Charge Current (A) | Max. Discharge Current (A) | Discharge Cut-off Voltage (V) | Discharge Temperature Range (℃) | Dimensions (H*W*L mm) | Weight (Kg) | Internal Resistance (mΩ) |
FESS-IFR96V-200Ah-01 | 96 | 200 | 100 | 100(Peak200A@5S) | 69 | -20-+60 | 400*560*1150 | 172 | 30 |
FESS-IFR51.2V-200Ah-01 | 51.2 | 200 | 100 | 200 | 36.8 | -20-+60 | 180*350*820 | 90 | 25 |
FESS-IFR48V-200Ah-01 | 48 | 200 | 100 | 100(Peak200A@5S) | 34.5 | -20-+60 | 315*500*515 | 88 | 25 |
FESS-IFR48V-160Ah-01 | 48 | 160 | 100 | 100 | 34.5 | -20-+60 | 280*400*520 | 69 | 30 |
FESS-IFR36V-100Ah-01 | 38.4 | 100 | 100 | 100 | 27.6 | -20-+60 | 250*260*350 | 35 | 30 |
FESS-IFR24V-100Ah-01 | 25.6 | 100 | 100 | 100 | 18.4 | -20-+60 | 133*442*520 | 24 | 30 |
FESS-IFR12V-400Ah-01 | 12.8 | 400 | 200 | 200 | 9.2 | -20-+60 | 170*350*450 | 47 | 25 |
FESS-IFR12V-300Ah-01 | 12.8 | 300 | 200 | 200 | 9.2 | -20-+60 | 220*260*480 | 36 | 25 |
FESS-IFR12V-150Ah-01 | 12.8 | 150 | 100 | 100 | 9.2 | -20-+60 | 220*230*450 | 19 | 30 |
4)SES Power's On-Grid ESS Model List
If you are interested in a model, please click on the corresponding name in MODEL NO.
Model No | Nominal Voltage (V) | Nominal Capacity (Ah) | Max. Charge Current (A) | Max. Discharge Current (A) | Discharge Cut-off Voltage (V) | Discharge Temperature Range (℃) | Dimensions (H*W*L mm) | Weight (Kg) | Internal Resistance (mΩ) |
OESS-IFR120V400Ah-4H-01 | 128 | 400 | 100 | 150 | 92 | -20-+60 | 260*800*1260 | 405 | 25 |
5)SES Power's Micro-Grid System List
If you are interested in a model, please click on the corresponding name in MODEL NO.
Model No | Battery Rate Voltage (V) | Battery Rate Capacity (Ah) | Batteryoutput Range (V) | AC output power (KW) | AC output voltage | AC output Frequency | AC Output Waveform | Dimension (L*W*H mm) | Weight Approx. |
MESS-AC3KW-BAT5KWh-01 | 51.2 | 100 | 57.6~36.8 | 3 | 220 AC | 50 HZ | Pure Sin Wave | 300*700*980 | 72 |
MESS-AC5KW-BAT10KWh-01 | 51.2 | 100 | 57.6~36.8 | 5 | 220 AC | 50 HZ | Pure Sin Wave | 580*700*980 | 125 |
6)SES Power's Outdoor Mobile ESS Model List
If you are interested in a model, please click on the corresponding name in MODEL NO.
Model No | Nominal Voltage (V) | Nominal Capacity (Ah) | Max. Charge Current (A) | Max. Discharge Current (A) | Discharge Cut-off Voltage (V) | Discharge Temperature Range (℃) | Dimensions (H*W*L mm) | Weight (Kg) | Internal Resistance (mΩ) |
OMESS-IFR51.2V-100Ah-01 | 51.2 | 100 | 100 | 100 | 36.8 | -20-+60 | 180*505*590 | 49 | 35 |
OMESS-IFR48V-100Ah-01 | 48 | 100 | 100 | 100 | 34.5 | -20-+60 | 180*505*590 | 47 | 35 |
OMESS-IFR36V-100Ah-01 | 38.4 | 100 | 100 | 100 | 27.6 | -20-+60 | 165*500*570 | 39 | 35 |
OMESS-IFR24V-100Ah-01 | 25.6 | 100 | 100 | 100 | 36.8 | -20-+60 | 115*500*500 | 27 | 35 |